<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tenerife start point</title>
	<atom:link href="http://www.tenerifestartpoint.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tenerifestartpoint.com</link>
	<description></description>
	<lastBuildDate>Tue, 26 Jul 2011 07:21:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>San Cristóbal de La Laguna, World Heritage Site</title>
		<link>http://www.tenerifestartpoint.com/archives/93</link>
		<comments>http://www.tenerifestartpoint.com/archives/93#comments</comments>
		<pubDate>Tue, 26 Jul 2011 07:19:30 +0000</pubDate>
		<dc:creator>TSP</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://www.tenerifestartpoint.com/?p=93</guid>
		<description><![CDATA[San Cristóbal de La Laguna (commonly known as La Laguna) is a city and municipality in the northern part of the island of Tenerife in the Province of Santa Cruz de Tenerife, on the Canary Islands (Spain). The city is third-most populous city of the archipelago and second-most populous city of the island. It is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tenerifestartpoint.com/wp-content/uploads/2011/07/La_Laguna.jpg"><img class="alignleft size-full wp-image-94" title="La_Laguna" src="http://www.tenerifestartpoint.com/wp-content/uploads/2011/07/La_Laguna.jpg" alt="" width="150" height="150" /></a>San Cristóbal de La Laguna (commonly known as La Laguna) is a city and municipality in the northern part of the island of Tenerife in the Province of Santa Cruz de Tenerife, on the Canary Islands (Spain). The city is third-most populous city of the archipelago and second-most populous city of the island. It is a suburban area of the city of Santa Cruz de Tenerife.</p>
<p>La Laguna historical center was declared World Heritage Site by the UNESCO in 1999. Starting in 2003 the municipality started an ambitious Urban Plan to renew this area, that was carried out by the firm AUC S.L. (Arquitectura Urbanismo y Cooperación). The city was the ancient capital of the Canary Islands.</p>
<p>It is home to the University of La Laguna which is home to 30,000 students. La Laguna is considered to be the cultural capital of the Canary Islands. Also there is in the habit of being calling the &#8220;City of the Anticipated ones&#8221;, for having been the first university city of the archipelago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenerifestartpoint.com/archives/93/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Santa Cruz de Tenerife</title>
		<link>http://www.tenerifestartpoint.com/archives/87</link>
		<comments>http://www.tenerifestartpoint.com/archives/87#comments</comments>
		<pubDate>Mon, 25 Jul 2011 09:40:19 +0000</pubDate>
		<dc:creator>TSP</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://www.tenerifestartpoint.com/?p=87</guid>
		<description><![CDATA[Santa Cruz de Tenerife is the capital of the island and the seat of the island council (cabildo insular). The city is capital of the autonomous community of Canary Islands (shared with Las Palmas), sharing governmental institutions such as Presidency and ministries. Santa Cruz is the second largest city and metropolitan area of the European [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tenerifestartpoint.com/wp-content/uploads/2011/07/Tenerife.jpg"><img class="alignleft size-full wp-image-88" title="Tenerife" src="http://www.tenerifestartpoint.com/wp-content/uploads/2011/07/Tenerife.jpg" alt="" width="150" height="150" /></a>Santa Cruz de Tenerife is the capital of the island and the seat of the island council (cabildo insular).</p>
<p>The city is capital of the autonomous community of Canary Islands (shared with Las Palmas), sharing governmental institutions such as Presidency and ministries.</p>
<p>Santa Cruz is the second largest city and metropolitan area of the European Union outside Europe. Located in northeast quadrant of Tenerife, about 210 kilometres (130 mi) off the northwestern coast of Africa within the Atlantic Ocean.</p>
<p>Between the 1833 territorial division of Spain and 1927 Santa Cruz de Tenerife was the sole capital of the Canary Islands, until 1927 when a decree ordered that the capital of the Canary Islands be shared, as it remains at present. The port is of great importance and is the communications hub between Europe, Africa and Americas, with cruise ships arriving from many nations. The city is the nerve center on domestic and inter-island communications in the Canary Islands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenerifestartpoint.com/archives/87/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenerife</title>
		<link>http://www.tenerifestartpoint.com/archives/81</link>
		<comments>http://www.tenerifestartpoint.com/archives/81#comments</comments>
		<pubDate>Sun, 10 Jul 2011 10:17:31 +0000</pubDate>
		<dc:creator>TSP</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://www.tenerifestartpoint.com/?p=81</guid>
		<description><![CDATA[Tenerife  is the largest and most populous of the seven Canary Islands with a land area of 2,034.38 km² (785.47 mi2) and 906,854 inhabitants, 43% of the total population of the Canary Islands, making it the most populated island of Spain. About five million tourists visit Tenerife each year, the most of any Canary Islands. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tenerifestartpoint.com/wp-content/uploads/2011/07/tenerife.jpg"><img class="alignleft size-full wp-image-82" title="tenerife" src="http://www.tenerifestartpoint.com/wp-content/uploads/2011/07/tenerife.jpg" alt="" width="150" height="150" /></a>Tenerife  is the largest and most populous of the seven Canary Islands with a land area of 2,034.38 km² (785.47 mi2) and 906,854 inhabitants, 43% of the total population of the Canary Islands, making it the most populated island of Spain. About five million tourists visit Tenerife each year, the most of any Canary Islands. Tenerife hosts one of the world&#8217;s largest carnivals and the Carnival of Santa Cruz de Tenerife is attempting to become a World Heritage Site. Tenerife is serviced by two airports, Tenerife North Airport and Tenerife South Airport, and is the tourism and economic centre of the archipelago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenerifestartpoint.com/archives/81/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simulating Mars on Tenerife</title>
		<link>http://www.tenerifestartpoint.com/archives/74</link>
		<comments>http://www.tenerifestartpoint.com/archives/74#comments</comments>
		<pubDate>Mon, 27 Jun 2011 12:35:18 +0000</pubDate>
		<dc:creator>TSP</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://www.tenerifestartpoint.com/?p=74</guid>
		<description><![CDATA[One of the most exciting parts of my astrobiology research is working out how to search for evidence of past Martian life &#8211; signs of ancient biology that may have fallen extinct hundreds of millions of years ago. One promising technique for finding these &#8220;biosignatures&#8221; &#8211; which could be pockets of organic molecules or even [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tenerifestartpoint.com/wp-content/uploads/2011/06/simulatingmars.jpg"><img class="alignleft size-thumbnail wp-image-75" title="simulatingmars" src="http://www.tenerifestartpoint.com/wp-content/uploads/2011/06/simulatingmars-150x150.jpg" alt="" width="150" height="150" /></a>One of the most exciting parts of my astrobiology research is working out how to search for evidence of past Martian life &#8211; signs of ancient biology that may have fallen extinct hundreds of millions of years ago.</p>
<p>One promising technique for finding these &#8220;biosignatures&#8221; &#8211; which could be pockets of organic molecules or even microbial life &#8211; is to entice them to glow in the dark using an ultraviolet laser mounted on a robotic probe. A camera on the probe would then detect the&#8230;<br />
<em>Lewis Dartnell, planetary science postdoc.</em> &gt;&gt;&gt; <a href="http://www.newscientist.com/blogs/bigwideworld/2011/06/simulating-mars-on-tenerife.html">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenerifestartpoint.com/archives/74/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cruise ships are becoming big business for Tenerife</title>
		<link>http://www.tenerifestartpoint.com/archives/69</link>
		<comments>http://www.tenerifestartpoint.com/archives/69#comments</comments>
		<pubDate>Mon, 16 May 2011 10:29:01 +0000</pubDate>
		<dc:creator>TSP</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://www.tenerifestartpoint.com/?p=69</guid>
		<description><![CDATA[Cruise ship arrivals are becoming huge business for Spanish ports and both Santa Cruz and Las Palmas on Gran Canaria are helping to lead the way. The two ports were placed third and fourth in Europe for the most active markets during 2010, with a total of 1.3 million passengers, an increase of 13.7% with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-70"  src="http://www.tenerifestartpoint.com/wp-content/uploads/2011/05/carnival-cruise.jpg" alt="" width="150" height="150" />Cruise ship arrivals are becoming huge business for Spanish ports and both Santa Cruz and Las Palmas on Gran Canaria are helping to lead the way.</p>
<p>The two ports were placed third and fourth in Europe for the most active markets during 2010, with a total of 1.3 million passengers, an increase of 13.7% with respect to 2009.<br />
Last year, the Spanish ports notched up a record when they welcomed more than seven million cruise ship passengers.</p>
<p>The Canary Islands, Barcelona, the Balearics, Málaga, Valencia and Vigo were the main locations, with the arrivals representing 12.5% of the Spanish tourist sector (52.6 million international tourists visited Spain during 2010).</p>
<p>The ports in the archipelago are busy throughout the year but particularly so during the autumn and winter months. They are the third most active market in Europe, with a total of 1,358,767 passengers, an increase of 13.7% with respect to 2009 (1,19,536 passengers). Santa Cruz received 740,022 passengers last year, 54.46% of the total for the islands and 26.97% more than in 2009.</p>
<p>Only Barcelona with 2.3 million cruise passengers and the Balearics with 1.5 million surpass the numbers received at the port in Santa Cruz. Las Palmas had 618,745 arrivals, up 1.15% on 2009 and 45.53% of the 1.3 million passengers who berthed in the Canary Islands in 2010. This places it fourth in the traffic list. In 2009, Las Palmas (611,701 passengers) surpassed Santa Cruz de Tenerife (582,835 passengers).<br />
In one decade, cruise passengers in the Spanish ports has tripled from two million to 7,132,505 people. The biggest rise was in 2010 when the figure went up 17.7% to 7.12 million.<br />
Figures show that the average cruise ship passenger spends between 50 euros and 75 euros a day at stopping off points and between 200 and 300 euros if the liner uses the port as its base.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenerifestartpoint.com/archives/69/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clash of the Titans 2 starts shooting</title>
		<link>http://www.tenerifestartpoint.com/archives/63</link>
		<comments>http://www.tenerifestartpoint.com/archives/63#comments</comments>
		<pubDate>Sun, 08 May 2011 08:34:58 +0000</pubDate>
		<dc:creator>TSP</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.tenerifestartpoint.com/?p=63</guid>
		<description><![CDATA[Warner Brothers officially made the announcement that shooting has commenced on the sequel to last year’s swords, sandals and mythical Gods epic &#8220;Clash of the Titans&#8221;. According the official release  the film go on to shoot in Surrey and Wales, then heads to the Tenerife, Canary Islands, a place that film fans may recall where [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-64" title="clash-of-the-titans-150x150" src="http://www.tenerifestartpoint.com/wp-content/uploads/2011/05/clash-of-the-titans-150x150.jpg" alt="" width="150" height="150" />Warner Brothers officially made the announcement that  shooting has commenced on the sequel to last year’s swords, sandals and  mythical Gods epic &#8220;Clash of the Titans&#8221;.</p>
<p>According the official release  the film go on to shoot in  Surrey and Wales, then heads to the Tenerife, Canary Islands, a  place that film fans may recall where parts of the original &#8220;Planet of the apes&#8221; shot decades ago. It&#8217;s expected that the movie will be using  the barron landscapes of Mount Teide on the island.</p>
<p>More info: <a href="http://www.thehollywoodnews.com/2011/03/23/clash-of-the-titans-2-officially-starts-shooting/">www.thehollywoodnews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenerifestartpoint.com/archives/63/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oceana proposal protects 15% of Canary Islands marine area</title>
		<link>http://www.tenerifestartpoint.com/archives/56</link>
		<comments>http://www.tenerifestartpoint.com/archives/56#comments</comments>
		<pubDate>Sat, 07 May 2011 10:07:56 +0000</pubDate>
		<dc:creator>TSP</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://www.tenerifestartpoint.com/?p=56</guid>
		<description><![CDATA[Oceana, the international marine conservation organisation, presented a proposal to protect 15% of the marine areas in the Spanish waters of the Canary Islands. The areas pointed out by Oceana in its report, as part of the project developed with support from the Fundación Biodiversidad, the Ministry of Environment, Rural and Marine Affairs, at up [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-58" src="http://www.tenerifestartpoint.com/wp-content/uploads/2011/05/habitat-150x150.jpg" alt="" width="150" height="150" />Oceana, the international marine conservation organisation, presented a proposal to protect 15% of the marine areas in the Spanish waters of the Canary Islands. The areas pointed out by Oceana in its report, as part of the project developed with support from the Fundación Biodiversidad, the Ministry of Environment, Rural and Marine Affairs, at up to roughly 74,000 km2. This addition, along with the archipelago&#8217;s existing network of marine areas, would mean protecting an area that is 100 times larger than the current 0.15%  and comply with the measures established by international legislation.</p>
<p>The initiative was presented at the Fundación Biodiversidad headquarters. “Oceana&#8217;s proposal addresses EU requirements,” points out Ricardo Aguilar, director of research for Oceana Europe. “After evaluating the Natura 2000 Network in the Canary Islands, the European Commission determined that the current network of marine areas does not guarantee protection for the habitats and species present in the Canary Islands. Because the Habitats Directive calls for their protection, the network should be expanded.”</p>
<p>More info: <a href="http://eu.oceana.org/en/eu/media-reports/press-releases/oceana-proposal-protects-15-of-canary-islands-marine-area">http://eu.oceana.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenerifestartpoint.com/archives/56/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canary Sky by Daniel López</title>
		<link>http://www.tenerifestartpoint.com/archives/47</link>
		<comments>http://www.tenerifestartpoint.com/archives/47#comments</comments>
		<pubDate>Fri, 06 May 2011 20:24:49 +0000</pubDate>
		<dc:creator>TSP</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.tenerifestartpoint.com/?p=47</guid>
		<description><![CDATA[Another amazing timelapse taken in Tenerife, this time by Daniel López, a photographer/astrophotographer based in Tenerife. El Cielo de Canarias / Canary sky &#8211; Tenerife from Daniel López on Vimeo. Some scenes of the video: - &#8220;The Cathedral&#8221; in the plain of Ucanca, night shot with the planet Jupiter across the scene. - El Arbol [...]]]></description>
			<content:encoded><![CDATA[<p>Another amazing timelapse taken in Tenerife, this time by Daniel López, a photographer/astrophotographer based in Tenerife.</p>
<p><iframe src="http://player.vimeo.com/video/23205323?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/23205323">El Cielo de Canarias / Canary sky &#8211; Tenerife</a> from <a href="http://vimeo.com/elcielodecanarias">Daniel López</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Some scenes of the video:</p>
<p>- &#8220;The Cathedral&#8221; in the plain of Ucanca, night shot with the planet Jupiter across the scene.<br />
- El Arbol de Piedra (Roque Cinchado) with a Tajinaste pointing to Polaris.<br />
- Tajinastes &#8220;night&#8221;, The Red Tajinaste, endemism Canario blooming in spring.<br />
- The &#8220;hat&#8221; in the Teide. Formation of a cloud known as cap at the peak of Teide.<br />
- &#8220;Waterfalls of clouds crossing the mountains and rivers of multicolored clouds.<br />
- Sea of clouds crashing against the mountains as it did the sea.<br />
- Large pool of water in the plain of Ucanca lenticular clouds where stars are reflected.<br />
- Tajinastes night with the Milky Way taken out on the horizon with a dolly track.<br />
- Video of the sun setting and a double green flash. &#8221;<br />
- Pleiades and the Andromeda galaxy between rocks in the mines of San Jose.<br />
- Scenes spectacular sunset in the Teide National Park with clouds and moving dolly.<br />
- ArcoIris from the Teide National Park.<br />
- Multicolor Halos around the moon.<br />
- Clouds remain stationary hours at the site are changing their colors as the sunset</p>
<p>¡Enhorabuena!* Daniel.</p>
<p><em>(*Congratulation)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenerifestartpoint.com/archives/47/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STARMUS FESTIVAL will take place in the Canary Islands</title>
		<link>http://www.tenerifestartpoint.com/archives/38</link>
		<comments>http://www.tenerifestartpoint.com/archives/38#comments</comments>
		<pubDate>Thu, 05 May 2011 07:42:31 +0000</pubDate>
		<dc:creator>TSP</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.tenerifestartpoint.com/?p=38</guid>
		<description><![CDATA[This summer, between June 20 and 25, the STARMUS FESTIVAL will take place in the Canary Islands. The Festival is timed to honor the legendary Cosmonaut Yuri Gagarin. The STARMUS FESTIVAL is a unique scientific, artistic and musical event that will take place in the Canary Islands, a touristic and astronomical paradise in Spain. Tribute [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-39" src="http://www.tenerifestartpoint.com/wp-content/uploads/2011/05/izanha_funes-150x150.jpg" alt="" width="150" height="150" />This summer, between June 20 and 25, the STARMUS FESTIVAL will take place in the Canary Islands. The Festival is timed to honor the legendary Cosmonaut Yuri Gagarin.</p>
<p>The STARMUS FESTIVAL is a unique scientific, artistic and musical event that will take place in the Canary Islands, a touristic and astronomical paradise in Spain. Tribute is to be paid to the cosmonaut Yuri Gagarin at an event in which renowned colleagues and astronauts, such as Alexei Leonov, Valentina Tereshkova, Jim Lovell, Bill Anders and Buzz Aldrin will be taking part.</p>
<p>Legendary musicians will also attend the event including guitarist Brian May who is also astrophysicist by education and the member of the festival’s advisory board, the Tangerine Dream group and other space music composers.</p>
<p>Astrophotography, space-art exhibitions, documentaries, talks and conferences are some of the activities that will delight music and astronomy fans alike.</p>
<p>More info: <a href="http://www.starmus.com/">http://www.starmus.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenerifestartpoint.com/archives/38/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airlines offer over 1 million extra seats for the Canary Islands this summer</title>
		<link>http://www.tenerifestartpoint.com/archives/31</link>
		<comments>http://www.tenerifestartpoint.com/archives/31#comments</comments>
		<pubDate>Wed, 04 May 2011 14:36:31 +0000</pubDate>
		<dc:creator>TSP</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://www.tenerifestartpoint.com/?p=31</guid>
		<description><![CDATA[Airline compaines have scheduled more than 1.1 million extra seats for the Canary Islands between April and August this year (2011). Tenerife is leading the increase, given that companies have reserved 3.6 million seats (mostly to the Reina Sofia airport in the south), this is 400,000 more seats than in 2010. Gran Canaria ranks second [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-36" title="Fly" src="http://www.tenerifestartpoint.com/wp-content/uploads/2011/05/747pic.jpg" alt="" width="150" height="150" />Airline compaines have scheduled more than 1.1 million extra seats for the Canary Islands between April and August this year (2011). Tenerife is leading the increase, given that companies have reserved 3.6 million seats (mostly to the Reina Sofia airport in the south), this is 400,000 more seats than in 2010.</p>
<p>Gran Canaria ranks second place with 2.7 million seats (230,000 more than last summer, a growth of 9.4%) followed by Lanzarote, with 1.7 million (200,000 new seats, an increase of 13%), Fuerteventura, with 1.5 million (242 more, 19%), and La Palma, with about 116,000 seats (7,900 additional compared to 2010, a difference of 7.3%).</p>
<p>The airlines will offer a total of 12.5 million seats, compared to 11.4 million in 2010. In keeping with the cautious optimism that the authorities are transmitting, the head of the regional government, Paulino Rivero, predicted that the Canary Islands will close 2011 with 12 million tourists visiting the islands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenerifestartpoint.com/archives/31/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

